1. Interest Rate
- Interest at maturity
Term | USD (p.a) | KHR (p.a) |
1 month | 4.00% | 4.50% |
2 months | 4.25% | 4.75% |
3 months | 4.50% | 5.00% |
6 months | 5.00% | 5.50% |
9 months | 6.00% | 6.50% |
12 months | 8.00% | 8.25% |
18 months | 8.25% | 8.50% |
24 months | 8.25% | 8.50% |
- Interest at month end
Term | USD (p.a) | KHR (p.a) |
2 months | 4.00% | 4.25% |
3 months | 4.25% | 4.50% |
6 months | 4.75% | 5.25% |
9 months | 5.75% | 6.25% |
12 months | 7.50% | 7.75% |
18 months | 7.50% | 8.00% |
24 months | 7.50% | 8.25% |
2. Requirements
(1) Cambodia Citizen
- Be 18 and above
- Original national ID card/ Valid Passport/ Identification document preferably bearing a photograph of the customer issued by an official competent authority.
(2) Foreigner
- Be 18 and above
- Valid passport and Visa entry
- Foreign work permit/ Accommodation contract/ Lease agreement/ Property purchase agreement
- Employment Letter/ Business documents/ Confirmation letter from the competent management of the customer’s employer
- Confirmation letter from the local competent authorities/ Rental contract to prove the customer’s address
3. Terms and conditions
Terms and Condition | Fixed Deposit | |
USD | KHR | |
Minimum initial deposit | US$500 | KHR2,000,000 |
Minimum initial deposit for DGB staff | US$50 | KHR200,000 |
Roll over conditions |
|
|
Interest payment |
|
|